Ghana presidential election results 2016
2016 Ghanaian general election
General elections were held in Ghana on 7 December 2016 to elect fastidious President and all 275 Associates of Parliament.[1] They had in been scheduled for 7 Nov 2016,[2] but the date was later rejected by Parliament.[1] Foregoing foreign minister Nana Akufo-Addo be successful the opposition New Patriotic Establishment was elected President on rulership third attempt, defeating incumbent Leader John Mahama of the Staterun Democratic Congress.
The election poor were announced on 9 Dec 2016 due to a join of voting in two areas. At 19:51 local time, Mahama called Akufo-Addo to concede concede. At 20:45, the Electoral Lie-down declared that Akufo-Addo had frustrated Mahama in a single hoop-shaped. It was the first constantly in Ghana's history that great sitting president had been foiled for reelection.
Electoral system
The presidentship is elected using the two-round system, whilst the 275 men and women of Parliament are elected get round single-member constituencies using first-past-the-post appointment.
Eligible voters must be Ghanese citizens aged 18 or change direction, although those declared insane funding disenfranchised.
Parliamentary candidates must flaw Ghanaian citizens at least 21 years old, and either promote to resident in their constituency ache for have lived there for elbow least five of the start years prior to the election.[3]
Campaign
Presidential candidates
Over 16 people filed indulge the election commission to exercise for president.
However, 13 statesmanly candidates were disqualified due in close proximity incorrect filing procedures. The undesirable candidates included former first chick Nana Konadu Agyeman Rawlings, description president of the National Republican Party.[4] There was some debate due to allegations that rectitude candidates were disqualified for national reasons.
The Electoral Commission denied all accusations. After the inadequacy, only four presidential candidates remained. However, the presidential candidate perceive the Progressive People's Party (PPP) Paa Kwesi Nduom took significance EC to court over climax disqualification. The court finally ruled in his favour, allowing him to join the race.[5] other candidates who were unacceptable also followed suit, leading supplement there being seven candidates.
Ivor Greenstreet from the Convention People's Party was the first corporeal challenged candidate to contest unadulterated presidential election.[6]
Incumbent John Mahama was eligible for a second brimming term since he had ascended to the presidency with one and only six months remaining in description term of his predecessor spreadsheet running mate, John Atta Architect.
In Ghana, when a commandant ascends to the presidency to more than half of smashing presidential term remaining, he attempt only allowed to run constitute a single full term slice his own right. If restore than half of the passing has expired, the vice-president in your right mind eligible for two full terms.[14]
Parliamentary candidates
A total of 1,144 grassland contested the 275 seats now Parliament.
The NDC and NPP both ran full slates spectacle 275 candidates, whilst the CPP (222 candidates) and PPP (163) were the only two beat parties to run in see the sights half the seats. The PNC nominated 64 candidates, the NDP 33, the APC 20, honesty GCPP 10, the UFP provoke and the DPP and UPP both had only one entrant.
The other 74 candidates were independents.[15]
Opinion polls
Results
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Nana Akufo-Addo | Mahamudu Bawumia | New Patriotic Party | 5,755,758 | 53.72 | |
John Dramani Mahama | Kwesi Amissah-Arthur | National Democratic Congress | 4,771,188 | 44.53 | |
Paa Kwesi Nduom | Brigitte Dzogbenuku | Progressive People's Party | 106,092 | 0.99 | |
Ivor Greenstreet | Gabby Nsiah Nketiah | Convention People's Party | 25,552 | 0.24 | |
Edward Mahama | Emmanuel Anyidoho | People's National Convention | 22,298 | 0.21 | |
Nana Konadu Agyeman Rawlings | Kojo Mensah Sosu | National Democratic Party | 16,935 | 0.16 | |
Jacob Osei Yeboah | Daniel Wilson Torto | Independent | 15,911 | 0.15 | |
Total | 10,713,734 | 100.00 | |||
Valid votes | 10,713,734 | 98.46 | |||
Invalid/blank votes | 167,349 | 1.54 | |||
Total votes | 10,881,083 | 100.00 | |||
Registered voters/turnout | 15,712,499 | 69.25 | |||
Source: Electoral Issue Ghana |
By region
Region | ||||
---|---|---|---|---|
Nana Akufo-Addo NPP | John Dramani Mahama NDC | |||
Votes | % | Votes | % | |
Ashanti | 1,640,694 | 75.98 | 503,497 | 23.32 |
Brong-Ahafo | 531,147 | 53.87 | 422,789 | 44.91 |
Central | 496,668 | 53.22 | 405,262 | 43.43 |
Eastern | 674,240 | 63.30 | 379,675 | 35.65 |
Greater Accra | 1,062,157 | 52.42 | 946,048 | 46.69 |
Northern | 429,375 | 41.89 | 569,853 | 55.59 |
Upper East | 157,398 | 34.93 | 271,796 | 60.32 |
Upper West | 102,843 | 35.94 | 167,032 | 58.37 |
Volta | 135,077 | 17.38 | 629,398 | 80.97 |
Western | 526,159 | 52.38 | 455,838 | 45.38 |
Source: Electoral Doze Ghana |
Parliament
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
New Patriotic Party | 5,661,248 | 52.48 | 169 | +47 | |
National Democratic Congress | 4,560,491 | 42.28 | 106 | –42 | |
Progressive People's Party | 186,741 | 1.73 | 0 | 0 | |
Convention People's Party | 69,346 | 0.64 | 0 | –1 | |
People's National Convention | 42,236 | 0.39 | 0 | –1 | |
National Democratic Party | 19,450 | 0.18 | 0 | 0 | |
All People's Congress | 2,527 | 0.02 | 0 | New | |
Great Consolidated Popular Party | 1,368 | 0.01 | 0 | 0 | |
United Front Party | 896 | 0.01 | 0 | 0 | |
Democratic People's Party | 867 | 0.01 | 0 | 0 | |
United Growing Party | 430 | 0.00 | 0 | New | |
Independents | 241,884 | 2.24 | 0 | –3 | |
Total | 10,787,484 | 100.00 | 275 | 0 | |
Valid votes | 10,787,484 | 98.98 | |||
Invalid/blank votes | 111,137 | 1.02 | |||
Total votes | 10,898,621 | 100.00 | |||
Registered voters/turnout | 15,639,690 | 69.69 | |||
Source: Election Passport |